NEW YOU’LL BE ABLE TO, 03. 5 (UPI) — interbank customer costs in addition to foreign currency equivalents. Checklist transactions provide much less versions related to foreign currency for every dollar. Costs supply $1 in addition to $5 thousand transactions.
U. AZINES. buck currency
Equivalent for every U. AZINES. $
Fri Thur Concludes Thur
European currencies
x-Austria schilling. 0668. 0667 14. 98 15. 00
x-Belgium franc. 0228. 0228 43. 91 43. 95
Britain pound 1. 4813 1. 4771. 6751. 6770
Denmark krone. 1236. 1233 8. 0935 8. 1110
x-Dutch guilder. 4168. 4165 2. 3990 2. 4007
Euro location. 9186. 9177 1. 0886 1. 0897
x-Finland markka. 1545. 1543 6. 4729 6. 4796
x-France franc. 1400. 1399 7. 1412 7. 1486
x-Germany label. 4697. 4692 2. 1292 2. 1315
Greece drachma. 002694. 002693 371. 15 371. 37
x-Ireland punt 1. 1663 1. 1651. 8574. 8583
x-Italy lira. 000474. 000474 2108. 0 2110. 2
Norway krone. 1141. 1135 8. 7655 8. 8093
x-Portugal escudo. 004582. 004577 218. 26 218. 49
Russia ruble. 0339. 0339 20 9. 50 20 9. 50
x-Spain peseta. 005521. 005510 181. 13 181. 49
Sweden krona. 0945. 0940 10.Will Tye Jersey 50 8 10. 64
Swiss franc. 6188. 6179 1. 6160 1. 6184
Asia & Pacific
Australia dollar. 5068. 4976 1. 9730 2. 0098
China renminbi. 1208. 1208 8. 2768 8. 2768
HongKong dollar. 1282. 1282 7. 7996 7. 7995
India rupee. 0208. 0208 48. 01 48. 01
Indonesia rupiah. 000101. 000102 9865. 0 9767. 5
Japan yen. 008302. 008300 120. fouthy-six 120. 48
Malaysia ringgit. 2631. 2631 3. 8005 3. 8005
N. Zealand dollar. 4140. 4081 2. 4152 2.Olivier Vernon Jersey 4501
Pakistan rupee. 0160. 0160 60 2. fifty-five 60 2. 35
Philippine peso. 0194. 0194 fifty-one. fifty-five fifty-one. 55
Singapore dollar. 5595. 5623 1. 7873 1. 7783
Taiwan dollar. 0291. 0291 30 4. thirty-three 30 4. 34
Thailand baht. 0223. 0224 forty-four. seventy-five forty-four. 66
Africa & Middle East
Jordan dinar 1. 3928 1. 4205. 7180. 7040
Kuwait dinar 3. 2830 3. 2819. 3046. 3047
Saudi riyal. 2666. 2666 3. 7505 3. 7507
S. Photography equipment rand. 1083. 1082 9. 2319 9. 2450
UAE dirham.Johnathan Hankins Jersey 2723. 2723 3. 6729 3. 6730
Americas
Canada dollar. 6402. 6372 1. 5621 1. 5694
Jamaica dollar. 0220. 0220 45. 45 45. 45
Argentine peso 1. 0060 1. 0050. 9940. 9950
Brazil real. 3658. 3658 2. 7340 2. 7340
Chile peso. 001434. 001434 697. forty-nine 697. 49
Colombia peso. 000431. 000432 2322. 3 2313. 8
Ecuador sucre. 000040. 000040 24875. 0 24875. 0
Mexican peso. 1047. 1044 9. 5550 9. 5750
Peru completely new sol. 2924. 2915 3.Ereck Flowers Jersey 4200 3. 4300
—
x-Fixed in the dinar. Foreign currency will probably be decided using the dinar as opposed to. the particular dollar.
Interbank Customers Rates
.